Top fomo.family traders
The 7-day leaderboard, captured 8 Oct 2026, 01:02 UTC. Rank, PnL and volume are fomo.family’s own numbers; wallet status is ours, from on-chain evidence. Not on fomo.family yet? Join with our referral link.
| # | Trader | PnL 7d |
|---|---|---|
| 1▲9 | @fxcxc | +$347,846 |
| 2▲1 | @000000 | +$241,066 |
| 3▲22 | @iri0o | +$220,358 |
| 4▲11 | @bigwarzeth | +$201,630 |
| 5▲6 | @boosted | +$176,298 |
| 6▼2 | @bigbabba | +$168,208 |
| 7▲19 | @hitscanr | +$166,611 |
| 8▲19 | @jxnwa | +$148,589 |
| 9▲5 | @cosmic358 | +$146,502 |
| 10▲27 | @kikaka10000 | +$145,542 |
| 11▲1 | @hifive_07 | +$129,851 |
| 12▲4 | @svntseven | +$129,840 |
| 13new | @duncanreucassel | +$123,537 |
| 14new | @teepanddestroy | +$114,695 |
| 15new | @0xangeryy | +$111,689 |
| 16▲38 | @chopper_trades | +$109,674 |
| 17▲13 | @adolf | +$108,466 |
| 18new | @looc | +$102,195 |
| 19▼12 | @donnydicey | +$101,873 |
| 20▲37 | @latentvariable3 | +$100,083 |
| 21new | @cryptojuggler3 | +$99,614 |
| 22▲60 | @uncsnipes | +$99,547 |
| 23▲30 | @0xfinne | +$97,730 |
| 24▲28 | @izakalon | +$97,268 |
| 25new | @workethic | +$95,735 |
| 26▲12 | @jusdrew786 | +$94,958 |
| 27new | @truetears1995 | +$91,153 |
| 28▲41 | @artofconviction | +$89,601 |
| 29new | @lebra1n | +$88,477 |
| 30▲21 | @catsuki | +$87,882 |
| 31▲2 | @xbtpika | +$87,161 |
| 32new | @end837 | +$85,339 |
| 33▲40 | @vvvvvvvvvv | +$82,797 |
| 34▲16 | @capeodarealestt | +$80,775 |
| 35▼14 | @eyezenhour | +$79,420 |
| 36▲20 | @marcoadriano51 | +$78,579 |
| 37▲11 | @tendersalt | +$78,451 |
| 38new | @awarefineprawn | +$74,712 |
| 39▲4 | @hbill | +$74,278 |
| 40▼21 | @bystevenr | +$73,663 |
| 41new | @degenspartan_ | +$73,194 |
| 42new | @healthysmilee | +$68,281 |
| 43new | @koosah | +$67,886 |
| 44new | @risitasengineer | +$66,396 |
| 45new | @fuityapplepie | +$65,702 |
| 46▼37 | @himgajria | +$63,232 |
| 47▲11 | @quinn | +$62,646 |
| 48▲13 | @washedupke3d | +$62,340 |
| 49▲22 | @fuzzykeycoral | +$59,071 |
| 50▲33 | @realblackpuma | +$57,904 |
| 51new | @pulsix | +$57,741 |
| 52new | @hirambe | +$56,961 |
| 53new | @ninjatradecr | +$56,557 |
| 54new | @ultrapara | +$56,091 |
| 55▼35 | @degenryu | +$55,964 |
| 56▼32 | @prometheusx91 | +$54,591 |
| 57new | @erhansol | +$54,470 |
| 58new | @geekinsheen | +$54,333 |
| 59▲4 | @tccczgin403 | +$54,182 |
| 60new | @normaz_ | +$53,508 |
| 61new | @kayzoku | +$53,115 |
| 62new | @200ping | +$52,913 |
| 63▲32 | @xventures | +$52,769 |
| 64new | @pumpwarrior | +$52,300 |
| 65new | @arthrodir | +$52,226 |
| 66▲6 | @nichequantelsa | +$51,487 |
| 67new | @nap0liano | +$50,594 |
| 68▼50 | @oznek | +$50,482 |
| 69new | @sambaxbt | +$50,294 |
| 70▲26 | @rolf_8125 | +$50,118 |
| 71new | @nibblernibsdips | +$49,804 |
| 72▲28 | @excavator | +$49,286 |
| 73new | @3luekek | +$47,398 |
| 74new | @chosen_1 | +$46,604 |
| 75new | @yuren477 | +$46,382 |
| 76▲3 | @tolks | +$46,263 |
| 77new | @0xsilver | +$45,751 |
| 78▼29 | @usronaldcarter | +$45,749 |
| 79▲2 | @prevaile | +$44,154 |
| 80new | @tastywholewolf | +$43,927 |
| 81new | @revexbt | +$43,797 |
| 82new | @0x_darius | +$43,143 |
| 83new | @lips | +$42,864 |
| 84new | @totalsaltysnail | +$42,033 |
| 85new | @mryan | +$41,739 |
| 86▼55 | @tom100bi | +$40,629 |
| 87new | @chopped_remus | +$40,515 |
| 88new | @marley1 | +$39,936 |
| 89new | @yorkcity | +$39,770 |
| 90new | @friesinbagguy | +$39,642 |
| 91▼27 | @eth_exy | +$39,545 |
| 92new | @quotronmaxi | +$39,514 |
| 93new | @knightsinvest | +$39,364 |
| 94new | @iceslayerman | +$39,188 |
| 95new | @_ao_ | +$38,264 |
| 96new | @aiwass | +$37,984 |
| 97new | @ohmyjack | +$37,981 |
| 98new | @zen_bro22 | +$37,891 |
| 99▼44 | @22222222 | +$37,766 |
| 100new | @squid_lol_ | +$37,052 |
▲▼ is the change since the previous capture. Verified: at least one wallet proven by an on-chain transaction. Likely: wallets linked but not yet proven. How we collect and verify this data.